Overview
The Glass CPU line-up was a major breakthrough in the home and professional PC market. The Glass CPUs used spec-like x86_64. The fastest CPU; the Glass 9 7950XT shipped with 12 cores and 24 threads. 4 out the 12 cores were eco cores. The CPU ran at 1.7GHz and boosted to 4.7GHz.
Comparison to newer models
| Spec | Glass 9 7950XT | Quixel 9 1900XT |
|---|---|---|
| Codename | Glass | Quixel |
| Lithography | 14nm | 3nm |
| Total Cores | 12 | 16 |
| Total Threads | 24 | 32 |
| Max Boost Freq. | 4.7GHz | 6.7GHz |
| Max gen. Clock Spd. | 4.8GHz | 7.5GHz |
| Cache (1/2/3/(4)1) | 1MB/4MB/8MB | 4MB/8MB/16MB/24MB |
| TDP | 145W | 120W |
| Max Memory | 128GB | 2TB per CPU |
| Max Memory Spd. | DDR4-3200 | DDR5-6700, CEX-105002 |
| Max Memory Channels | 4 | 8 (octa)3 |
| Max Memory Bandwdth. | 96GB/s | 256-712GB/s4 |
| ECC support | Yes | Yes |
Footnotes
-
Here, this is L4 cache. ↩
-
CEX, Cache Expanded Memory, is a technology allowing the use of register-like memory as RAM. This can quadruple memory bandwidth but is a very expensive type of memory. Cannot be combined with normal RAM. ↩
-
Octa-channel memory requires a motherboard with eight or more memory slots. ↩
-
Faster speeds require CEX memory ↩